These are not my predictions but forecasts of some of the most popular sites for betting. Lets see how well are they doing.
I will continue posting picks soon!
| odds | tips | ||||||||||
| 1 | X | 2 | 1X2 | goals | score | ||||||
| International | Champions League grp. A | ||||||||||
| 20:45 | | -:- | Twente | 1 | O | 2:1 | |||||
| 20:45 | | -:- | Werder Bremen | 1 | O | 3:0 | |||||
| International | Champions League grp. B | ||||||||||
| 20:45 | | -:- | Benfica | X2 | U | 0:1 | |||||
| 20:45 | | -:- | Lyon | X | O | 1:1 | |||||
| International | Champions League grp. C | ||||||||||
| 20:45 | | -:- | Bursaspor | 1 | U | 2:0 | |||||
| 20:45 | | -:- | Manchester United | 2 | U | 0:1 | |||||
| International | Champions League grp. D | ||||||||||
| 20:45 | | -:- | Barcelona | 2 | U | 0:1 | |||||
| 18:30 | | -:- | FC København | ||||||||

0 comments:
Post a Comment